Training

ISODirect training programs address a broad range of subjects, are customized, and can be delivered online, on-site, or at an ISODirect office around the world.
When you train with us, you’re training with the very best in the business. Our people can train yours not only to recognize excellence, but to maintain and build on it through continual improvement.
Our Approach
We accelerate your learning. Everyone has preferred learning techniques which we introduce in our training to help you progress naturally and quickly. We encourage interaction and collaboration because the more involved you are, the more positive the outcome. We also keep the courses varied and put your learning in context to give you an enjoyable, successful and satisfying experience.
| S.No | Topic | Duration of Programme (in Days) |
||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 1. | ISO/DIS 9001:2014 Awareness | |||||
| 2. | ISO 9001 Awareness | |||||
| 3. | ISO 9001 Internal Auditor | |||||
| 4. | ISO 9001 Implementation | |||||
| 5. | ISO 9001 Lead Auditor | |||||
| 6. | ISO 14001 Awareness | |||||
| 7. | ISO 14001 Internal Auditor | |||||
| 8. | ISO 14001 Implementation | |||||
| 9. | ISO 14001 Lead Auditor | |||||
| 10. | OHSAS 18001 Awareness | |||||
| 11. | OHSAS 18001 Internal Auditor | |||||
| 12. | OHSAS 18001 Implementation | |||||
| 13. | OHSAS 18001 Lead Auditor | |||||
| 14. | ISO 22000 Awareness | |||||
| 15. | ISO 22000 Internal Auditor | |||||
| 16. | ISO 22000 Implementation | |||||
| 17. | ISO 22000 Lead Auditor | |||||
| 18. | ISO 27001 Awareness | |||||
| 19. | ISO 27001 Internal Auditor | |||||
| 20. | Effective Communication | |||||
| 21. | Leadership Development | |||||
| 22. | Process Mapping and ISO 9001 | |||||
| 23. | Aspect Impact Analysis | |||||
| 24. | Introduction to Q7H Requirements | |||||
| 25. | Email Etiquettes | |||||
| 26. | Bread and Butter of a Manager | |||||
| 27. | Conflict Management | |||||
| 28. | Team Building | |||||
| 29. | Train the Trainers | |||||
| 30. | How to make effective presentations | |||||
| 31. | Six Sigma Awareness | |||||
| 32. | Six Sigma Yellow Belt | |||||
| 33. | Six Sigma Green Belt | |||||
| 34. | Lean Manufacturing Awareness | |||||
| 35. | Lean Six Sigma | |||||

